Industrial
duraSCAN™1515D
Dynamic 35fps
Applications
AXI 2D, 2.5D Inline, 3D CT
(for PCB, Semiconductor, Battery, Electronic parts)
Sensor type | duoPIX™ IGZO TFT |
---|---|
Scintillator | CsI / GdOS |
Pixel Pitch | 73um (2048 x 2048) |
Active Area | 149.5 x 149.5mm |
Frame Rate | 35fps (@1x1) |
Energy Range | 20 - 160 / 225kVp |
Data Interface | 10GigE Ethernet |
Dimension / Weight | 195 x 195 x 42mm / <3kg |
duraSCAN™1515D
Dynamic 50fps
Applications
AXI 2D, 2.5D Inline, 3D CT
(for PCB, Semiconductor, Battery, Electronic parts)
Sensor type | duoPIX™ IGZO TFT |
---|---|
Scintillator | CsI / GdOS |
Pixel Pitch | 73um (2048 x 2048) |
Active Area | 149.5 x 149.5mm |
Frame Rate | 50fps (@1x1) |
Energy Range | 20 - 160 / 225kVp |
Data Interface | 10GigE Ethernet |
Dimension / Weight | 195 x 195 x 42mm / <3kg |
duraSCAN™3030D
Dynamic 30fps
Applications
AXI 2D, 2.5D Inline, 3D CT
(for Di-casting, Automotive, Battery, Electronic parts)
Sensor type | duoPIX™ IGZO TFT |
---|---|
Scintillator | CsI / GdOS |
Pixel Pitch | 83um (3584 x 3584) |
Active Area | 297.5x 297.5mm |
Frame Rate | 30fps (@1x1) |
Energy Range | 20 - 160 / 225 / 450kVp |
Data Interface | 10GigE Ethernet |
duraSCAN™1417
Static / Portable
Applications
Portable NDT, Security
Sensor type | duoPIX™ a-Si TFT |
---|---|
Scintillator | GdOS |
Pixel Pitch | 105um (4096 x 3300) |
Active Area | 347 x 430mm |
Energy Range | 40 - 330 kVp |
Dead Space | 5mm on Two-size Edges |
Dimension / Weight | 3.6 |
Battery Performance | 10 hours |
Ingress Protection | IP67 |
Drop Test | 1 meter drop reliability |
Data Interface | 1Ghps Ethernet Weird 802.11 a/b/g/n/ac Wireless |
X-ray Interface | Automatic Exposure Detection Wired Trigger connection |
Medical / Dental
careSCAN™1515D
Dynamic 35fps
Applications
Mini C-arm (Mobile)
Sensor type | duoPIX™ IGZO TFT |
---|---|
Scintillator | CsI / GdOS |
Pixel Pitch | 73um (2048 x 2048) |
Active Area | 149.5 x 149.5mm |
Frame Rate | 35fps (@1x1) |
Energy Range | 20 - 160 kVp |
Data Interface | 10GigE Ethernet |
Dimension / Weight | 195 x 195 x 42mm / <3kg |
careSCAN™3030D
Dynamic 30fps
Applications
CBCT
Sensor type | duoPIX™ IGZO TFT |
---|---|
Scintillator | CsI / GdOS |
Pixel Pitch | 83um (3584 x 3584) |
Active Area | 297.5 x 297.5mm |
Frame Rate | 30fps (@1x1) |
Energy Range | 20 - 160 kVp |
Data Interface | 10GigE Ethernet |